TFFACTOR sorted by molecular weight (SZ field)
Database: TFFACTOR
TRANSFAC database, binding factor information
Release 3.3, Jan 98
E.Wingender, R.Knueppel, P.Dietze, H.Karas (GBF-Braunschweig)
2,285 entries
1. T01627 8.3 kDa; lin-32
2. T02213 9.0 kDa; PC4 p9
3. T01972 10.0 kDa; DMLP1
4. T01852 10.5 kDa; HMG I(Y)
5. T01980 10.5 kDa; HMG Y
6. T01714 11.5 kDa; HOXA10 PL2
7. T01851 11.5 kDa; HMG I
8. T01859 11.8 kDa; HMGI-C
9. T01860 11.8 kDa; HMGI-C
10. T01322 12.1 kDa; ICER-Igamma
11. T01324 12.1 kDa; ICER-IIgamma
12. T01566 12.1 kDa; deltaMax
13. T02230 12.1 kDa; TFIIA-S
14. T02226 12.2 kDa; TFIIA-S
15. T01630 12.3 kDa; Tal-2
16. T01631 12.3 kDa; Tal-2
17. T02180 12.5 kDa; SIII-p15
18. T02224 12.5 kDa; TFIIA-gamma
19. T02232 12.5 kDa; TFIIA-S
20. T02269 12.5 kDa; SIII-p15
21. T01263 12.9 kDa; HAP3
22. T01809 13.0 kDa; Id3
23. T00367 13.1 kDa; Id3
24. T01811 13.1 kDa; Id3
25. T02179 13.1 kDa; SIII-p18
26. T02268 13.1 kDa; SIII-p18
27. T01325 13.3 kDa; ATF-3deltaZIP
28. T01319 13.4 kDa; ICER
29. T01321 13.4 kDa; ICER-I
30. T01323 13.4 kDa; ICER-II
31. T02228 13.5 kDa; TFIIA (13.5 kDa subunit)
32. T02150 13.9 kDa; SRB6
33. T02117 14.3 kDa; TAF(II)18
34. T02137 14.4 kDa; PC4
35. T02138 14.4 kDa; PC4
36. T01654 14.6 kDa; HEN1
37. T00488 14.8 kDa; MATa1
38. T01655 14.8 kDa; HEN1
39. T01212 14.9 kDa; Id2
40. T00404 15.0 kDa; Id2
41. T01656 15.0 kDa; HEN2
42. T01657 15.0 kDa; HEN2
43. T01808 15.0 kDa; Id2
44. T00441 15.4 kDa; KBP-1
45. T00403 15.6 kDa; Id1
46. T01420 15.6 kDa; LIP
47. T01807 15.6 kDa; Id1
48. T02274 15.6 kDa; Id1H'
49. T00350 16.0 kDa; HAP3
50. T01810 16.1 kDa; Id3 / Heir-1
51. T02151 16.1 kDa; SRB7
52. T01801 16.2 kDa; Id1
53. T01384 16.5 kDa; pX
54. T01448 16.5 kDa; Tal-1beta
55. T01436 16.6 kDa; MafF
56. T01658 16.6 kDa; Id4
57. T01600 16.8 kDa; CREMdeltaC-G
58. T01120 17.0 kDa; MCBF
59. T01650 17.0 kDa; HES-2
60. T01060 17.1 kDa; MNB1b
61. T00489 17.2 kDa; Max1
62. T01591 17.3 kDa; P (short form)
63. T01593 17.3 kDa; C1 (short form)
64. T01301 17.4 kDa; E4
65. T01606 17.4 kDa; Id1.25
66. T01639 17.4 kDa; INO4
67. T02311 17.4 kDa; CSE2
68. T01434 17.5 kDa; MafK
69. T01435 17.5 kDa; MafK
70. T01622 17.6 kDa; ASH-3a
71. T01745 17.6 kDa; HOXC6 (PRI)
72. T01743 17.8 kDa; HOXC6 (PRI)
73. T02249 17.8 kDa; Lmo1
74. T01742 17.9 kDa; HOXC6
75. T02116 17.9 kDa; TAF(II)20
76. T01274 18.0 kDa; DBF-A
77. T02254 18.0 kDa; PEBP2beta3
78. T01437 18.1 kDa; MafG
79. T00523 18.3 kDa; Myn
80. T01567 18.3 kDa; Max2
81. T02251 18.3 kDa; Lmo2
82. T02250 18.4 kDa; Lmo2
83. T01652 18.5 kDa; HES-5
84. T02089 18.7 kDa; mat-Pc
85. T01636 18.8 kDa; X-Twist
86. T00127 19.0 kDa; CHOP-10
87. T00224 19.0 kDa; EF1
88. T00299 19.0 kDa; GADD 153
89. T01206 19.0 kDa; EF1
90. T02139 19.0 kDa; PC4
91. T01651 19.1 kDa; HES-3
92. T00197 19.3 kDa; Dr1
93. T01687 19.3 kDa; Pcr1
94. T00043 19.5 kDa; ARG RI
95. T01644 19.9 kDa; E(spl)m5
96. T01447 20.0 kDa; HEN1
97. T02216 20.0 kDa; TFIIA-alpha/beta precursor (major)
98. T02217 20.0 kDa; TFIIA-alpha/beta precursor (minor)
99. T01646 20.3 kDa; E(spl)m8
100. T00486 20.4 kDa; MATalpha1
101. T01310 20.4 kDa; S-CREM
102. T01313 20.6 kDa; ATF-3
103. T01095 20.7 kDa; LRF-1
104. T01612 20.7 kDa; Meso1
105. T01645 20.7 kDa; E(spl)m7
106. T01971 20.8 kDa; MLP
107. T01623 20.9 kDa; ASH-3b
108. T01637 20.9 kDa; EC2
109. T02221 20.9 kDa; Bro
110. T01275 21.0 kDa; mat-Mc
111. T01635 21.2 kDa; M-Twist
112. T01065 21.5 kDa; PEBP2beta2
113. T02259 21.5 kDa; PEBP2beta
114. T02126 21.6 kDa; TAF(II)30alpha
115. T02309 21.6 kDa; MET28
116. T01754 21.7 kDa; HOXD8
117. T02118 21.7 kDa; TAF(II)30
118. T01890 21.8 kDa; Brn-5(c7)
119. T02222 21.8 kDa; Bgb
120. T00274 22.0 kDa; Emc
121. T02255 22.0 kDa; PEBP2beta1
122. T02131 22.1 kDa; TAF(II)30beta
123. T00799 22.4 kDa; TBP-1
124. T00800 22.4 kDa; TBP-2
125. T01621 22.4 kDa; ASH-1
126. T00005 22.7 kDa; Ac
127. T01813 22.7 kDa; Pax-3B
128. T00616 22.8 kDa; NF-YB
129. T02147 22.9 kDa; SRB2
130. T01601 23.0 kDa; CREMdeltaC-F
131. T02275 23.1 kDa; SUP
132. T00216 23.3 kDa; C/EBPgamma
133. T02114 23.3 kDa; TAF(II)28
134. T01018 23.6 kDa; CAP
135. T01569 23.8 kDa; Th1
136. T00997 23.9 kDa; SRY
137. T01735 23.9 kDa; HOXB7
138. T00179 24.0 kDa; CUP2
139. T01704 24.0 kDa; HOXA7
140. T01734 24.0 kDa; HOXB7
141. T01812 24.1 kDa; Pax-3A
142. T01316 24.2 kDa; CREMgamma
143. T00487 24.3 kDa; MATalpha2
144. T01803 24.3 kDa; CREMalpha
145. T00516 24.4 kDa; mtTF1
146. T02061 24.4 kDa; K-2b
147. T01987 24.5 kDa; SRY
148. T01887 24.6 kDa; Brn-4
149. T02211 24.6 kDa; BTEB2
150. T01779 24.7 kDa; GLO
151. T02025 24.7 kDa; C/EBPalpha(p30)
152. T01059 24.8 kDa; MNB1a
153. T01619 24.8 kDa; MASH-1
154. T00087 25.0 kDa; CBF-A
155. T00484 25.0 kDa; MASH-1
156. T00520 25.0 kDa; Myf-4
157. T01741 25.0 kDa; HOXC5
158. T01736 25.1 kDa; HOXB7
159. T00528 25.2 kDa; myogenin
160. T01565 25.3 kDa; Mad
161. T01733 25.3 kDa; HOXB6
162. T00795 25.4 kDa; TBP
163. T01315 25.4 kDa; CREMbeta
164. T01778 25.4 kDa; GLO
165. T02198 25.4 kDa; FosB/SF
166. T00849 25.5 kDa; TRF
167. T01314 25.5 kDa; CREMalpha
168. T01732 25.5 kDa; HOXB6
169. T02027 25.5 kDa; C/EBPalpha(p30)
170. T02026 25.6 kDa; C/EBPalpha(p30)
171. T01278 25.7 kDa; HOXA7
172. T01533 25.7 kDa; myogenin
173. T01620 25.7 kDa; MASH-1
174. T01531 25.8 kDa; myogenin
175. T00180 25.9 kDa; CYS3
176. T01082 25.9 kDa; NRL
177. T01438 26.1 kDa; NRL
178. T01564 26.1 kDa; Mxi1
179. T01740 26.2 kDa; HOXB9
180. T01008 26.3 kDa; DEF A
181. T01538 26.4 kDa; MRF4
182. T01588 26.4 kDa; GL1
183. T00967 26.5 kDa; E1A 12S protein
184. T01729 26.5 kDa; HOXB4
185. T00888 26.6 kDa; v-Fos
186. T02039 26.6 kDa; HAC1
187. T01746 26.7 kDa; HOXC6 (PRII)
188. T01753 26.7 kDa; HOXD4
189. T00633 26.8 kDa; N-Oct-5b
190. T00798 26.9 kDa; TBP
191. T00923 26.9 kDa; Zta
192. T01057 26.9 kDa; lin-31
193. T01744 26.9 kDa; HOXC6 (PRII)
194. T01747 26.9 kDa; HOXC6 (PRII)
195. T00512 27.0 kDa; MRF4
196. T00522 27.0 kDa; Myf-6
197. T01537 27.0 kDa; MRF4
198. T01777 27.0 kDa; GP
199. T01255 27.1 kDa; DAT1
200. T01539 27.1 kDa; MRF4
201. T00171 27.2 kDa; C/EBPepsilon
202. T02045 27.2 kDa; Flh
203. T02210 27.2 kDa; BTEB
204. T02212 27.2 kDa; BTEB
205. T01752 27.3 kDa; HOXD4
206. T01776 27.3 kDa; APETALA3
207. T02046 27.3 kDa; Gsc
208. T02060 27.3 kDa; K-2a
209. T01484 27.4 kDa; Cdx-1
210. T02044 27.4 kDa; Flh
211. T02049 27.4 kDa; Gsc B
212. T02132 27.4 kDa; TAF(II)30
213. T02141 27.4 kDa; OCA-B
214. T02256 27.4 kDa; AML1a
215. T01515 27.5 kDa; Pur factor
216. T01728 27.5 kDa; HOXB4
217. T02069 27.5 kDa; Msx-1
218. T01727 27.6 kDa; HOXB4
219. T01737 27.6 kDa; HOXB8
220. T02142 27.6 kDa; OCA-B
221. T00485 27.7 kDa; MASH-2
222. T01749 27.7 kDa; HOXC8
223. T01726 27.8 kDa; HOXB4
224. T00376 27.9 kDa; HOXD4
225. T00347 28.0 kDa; HAP2
226. T01370 28.0 kDa; p28 modulator
227. T02047 28.0 kDa; Gsc
228. T01534 28.2 kDa; Myf-5
229. T01535 28.2 kDa; Myf-5
230. T02074 28.2 kDa; Msx-2
231. T02077 28.2 kDa; Msx-2
232. T01090 28.3 kDa; TAF-1
233. T01846 28.3 kDa; TCF-1D
234. T02170 28.3 kDa; TFIIF-beta
235. T00521 28.4 kDa; Myf-5
236. T00583 28.4 kDa; C/EBPdelta
237. T01536 28.4 kDa; Myf-5
238. T01706 28.4 kDa; HOXA7
239. T01986 28.4 kDa; SRY
240. T01999 28.4 kDa; Cdx-1
241. T02007 28.4 kDa; Dlx-1
242. T02169 28.4 kDa; TFIIF-beta
243. T02195 28.4 kDa; TBP
244. T00109 28.6 kDa; C/EBPdelta
245. T00949 28.6 kDa; Myf-5
246. T01114 28.6 kDa; C/EBPdelta
247. T01981 28.6 kDa; TCF-1F
248. T00632 28.7 kDa; N-Oct-5a
249. T00902 28.7 kDa; XBP-1
250. T00926 28.7 kDa; SUM-1
251. T01632 28.7 kDa; Lyl-1
252. T01401 28.8 kDa; Spi-B
253. T01592 28.8 kDa; C1 (long form)
254. T01773 28.8 kDa; AG
255. T02075 28.8 kDa; Msx-2
256. T01880 28.9 kDa; Brn-3b
257. T02076 28.9 kDa; Msx-2
258. T00003 29.0 kDa; AS-C T3
259. T01086 29.0 kDa; beta-1
260. T01982 29.0 kDa; TCF-1G
261. T02113 29.0 kDa; TAF(II)31
262. T00871 29.1 kDa; USF
263. T01116 29.1 kDa; SAP1
264. T02099 29.1 kDa; Zen-2
265. T00008 29.2 kDa; Adf-1
266. T00160 29.2 kDa; CPC1
267. T00377 29.2 kDa; HOXA5
268. T00968 29.2 kDa; ATF-1
269. T01072 29.2 kDa; TEF
270. T01304 29.2 kDa; ATF-1
271. T02105 29.2 kDa; C/EBPbeta(p34)
272. T02125 29.3 kDa; TAF(II)40
273. T00925 29.4 kDa; AMT1
274. T01462 29.4 kDa; Fra-1
275. T01702 29.4 kDa; HOXA5
276. T01730 29.4 kDa; HOXB5
277. T02050 29.4 kDa; Gtx
278. T02090 29.4 kDa; Phox-2
279. T01731 29.5 kDa; HOXB5
280. T01648 29.6 kDa; HES-1
281. T01649 29.7 kDa; HES-1
282. T00349 29.8 kDa; HAP2
283. T00292 29.9 kDa; Fra-1
284. T01249 29.9 kDa; BUF1
285. T00597 30.0 kDa; NF-kappaE2
286. T01221 30.0 kDa; NF-kappaE2
287. T01277 30.0 kDa; spE2F
288. T01762 30.0 kDa; HOXD12
289. T01775 30.0 kDa; APETALA1
290. T02092 30.0 kDa; Prh
291. T02225 30.0 kDa; TFIIA-L
292. T01208 30.1 kDa; Fra-1
293. T01290 30.1 kDa; MATalpha1
294. T01872 30.1 kDa; Oct-4B
295. T02172 30.1 kDa; TFIIF-beta
296. T01000 30.2 kDa; TCF-1B
297. T01633 30.2 kDa; Lyl-1
298. T02091 30.2 kDa; Prh
299. T00999 30.3 kDa; TCF-1A
300. T01001 30.3 kDa; TCF-1C
301. T01763 30.3 kDa; HOXD12
302. T01317 30.4 kDa; CREMepsilon
303. T02068 30.4 kDa; PU.1
304. T02108 30.4 kDa; CREMtau1
305. T02018 30.5 kDa; En-2
306. T02070 30.5 kDa; Msx-1
307. T00702 30.7 kDa; PU.1
308. T02058 30.8 kDa; IPF1
309. T02072 30.8 kDa; Msx-1
310. T00845 30.9 kDa; Tra-1 (short form)
311. T01474 30.9 kDa; Athb-1
312. T01996 31.0 kDa; dJRA
313. T02057 31.0 kDa; IPF1
314. T02071 31.0 kDa; Msx-1
315. T02073 31.0 kDa; Msx-1
316. T00321 31.3 kDa; GCN4
317. T00267 31.4 kDa; GATA-1
318. T01426 31.4 kDa; HOXD8
319. T00017 31.5 kDa; C/EBPbeta
320. T00459 31.5 kDa; C/EBPbeta
321. T02082 31.6 kDa; Otx2
322. T02083 31.6 kDa; Otx2
323. T02109 31.6 kDa; CREMtau2
324. T00653 31.7 kDa; Oct-5
325. T01720 31.7 kDa; HOXB1
326. T00209 31.8 kDa; E1A 13S protein
327. T01761 31.8 kDa; HOXD11
328. T01389 31.9 kDa; LEF-1S
329. T01475 31.9 kDa; Athb-2
330. T01759 31.9 kDa; HOXD11
331. T00961 32.0 kDa; ANF-2
332. T01381 32.0 kDa; deltaCREB
333. T01719 32.1 kDa; HOXB1
334. T01816 32.1 kDa; Mab-18 (284 AA)
335. T02174 32.1 kDa; TFIIF-beta
336. T00815 32.2 kDa; TFIIA
337. T02227 32.2 kDa; TFIIA (32 kDa subunit)
338. T00524 32.3 kDa; MyoD
339. T01093 32.4 kDa; CPRF-3
340. T01764 32.4 kDa; HOXD13
341. T00893 32.5 kDa; v-Jun
342. T01532 32.5 kDa; myogenin
343. T01893 32.6 kDa; TCFbeta1
344. T02166 32.6 kDa; TFIIE-beta
345. T01605 32.7 kDa; SGC1
346. T01891 32.7 kDa; Brn-5
347. T02111 32.7 kDa; TBP
348. T00500 32.8 kDa; MCM1
349. T00325 32.9 kDa; Pit-1
350. T01172 32.9 kDa; Pit-1
351. T01516 32.9 kDa; Pit-1b
352. T01888 32.9 kDa; Brn-5(c2)
353. T01128 33.0 kDa; MyoD
354. T01551 33.0 kDa; MyoD
355. T02163 33.0 kDa; TFIIE-beta
356. T02238 33.0 kDa; TFIIE-beta
357. T01889 33.1 kDa; Brn-5(c1)
358. T01071 33.2 kDa; Hlf
359. T01641 33.2 kDa; PHO80
360. T01817 33.2 kDa; Mab-18 (296 AA)
361. T02031 33.2 kDa; HSF24
362. T02196 33.2 kDa; JunD
363. T01716 33.3 kDa; HOXA11
364. T01751 33.3 kDa; HOXD1
365. T01876 33.3 kDa; Brn-3a
366. T02304 33.4 kDa; Pur-1
367. T00128 33.5 kDa; HOXA4
368. T00874 33.5 kDa; USF
369. T01760 33.5 kDa; HOXD11
370. T02002 33.5 kDa; Cdx-2
371. T01691 33.6 kDa; TTP
372. T01847 33.6 kDa; TCF-1
373. T01878 33.6 kDa; Brn-3a(s)
374. T02003 33.6 kDa; Cdx-3
375. T01063 33.7 kDa; PEBP2alphaA2
376. T01718 33.8 kDa; HOXB1
377. T01800 33.8 kDa; Tal-1
378. T02020 33.8 kDa; En-2
379. T00134 33.9 kDa; c-Jun
380. T01078 33.9 kDa; GBF1
381. T02188 33.9 kDa; TFIIH-p34
382. T00615 34.0 kDa; NF-YA
383. T01513 34.0 kDa; AEF-1
384. T01836 34.0 kDa; Sox-2
385. T00690 34.1 kDa; PHO4
386. T01628 34.1 kDa; Ato
387. T01750 34.1 kDa; HOXD1
388. T01837 34.1 kDa; Sox-2
389. T00526 34.2 kDa; MyoD
390. T01241 34.2 kDa; INO2
391. T01388 34.2 kDa; C/EBP
392. T01675 34.2 kDa; Nkx-2.5
393. T02019 34.2 kDa; En-2
394. T02234 34.2 kDa; TFIIB
395. T00790 34.3 kDa; Tal-1
396. T00881 34.3 kDa; VBP
397. T01453 34.3 kDa; v-Fos
398. T01799 34.3 kDa; Tal-1
399. T01976 34.3 kDa; c-Jun
400. T02149 34.3 kDa; SRB5
401. T02233 34.3 kDa; TFIIB
402. T00183 34.4 kDa; DBP
403. T01242 34.4 kDa; SNP1
404. T02054 34.4 kDa; Hox11
405. T02158 34.4 kDa; TFIIB
406. T00519 34.5 kDa; Myf-3
407. T00525 34.5 kDa; MyoD
408. T00548 34.5 kDa; NF-AB
409. T00707 34.5 kDa; PUF-I
410. T01703 34.5 kDa; HOXA4
411. T02014 34.5 kDa; En-1
412. T00293 34.6 kDa; FRG Y1
413. T02055 34.6 kDa; Hox11
414. T00796 34.7 kDa; TBP
415. T02009 34.7 kDa; Dlx-2
416. T02160 34.7 kDa; TFIIB
417. T00818 34.8 kDa; TFIIB
418. T02159 34.8 kDa; TFIIB
419. T00348 34.9 kDa; HAP2
420. T00437 34.9 kDa; JunD
421. T01826 34.9 kDa; Pax-8c
422. T02197 34.9 kDa; JunD
423. T00165 35.0 kDa; deltaCREB
424. T00166 35.0 kDa; deltaCREB
425. T00816 35.0 kDa; TFIIA
426. T00846 35.0 kDa; TREB-1
427. T01755 35.0 kDa; HOXD9
428. T01938 35.0 kDa; IkappaB-alpha
429. T02022 35.0 kDa; C/EBPbeta
430. T01311 35.1 kDa; deltaCREB
431. T01552 35.2 kDa; TFEC
432. T01701 35.2 kDa; HOXA4
433. T01939 35.2 kDa; IkappaB-alpha
434. T01990 35.2 kDa; Fra-2
435. T01991 35.2 kDa; Fra-2
436. T02005 35.2 kDa; Dll
437. T02194 35.2 kDa; TFIIH-KIN28
438. T01881 35.3 kDa; Brn-3b
439. T02199 35.3 kDa; Fra-2
440. T00186 35.4 kDa; DbpB
441. T00910 35.4 kDa; YB-1
442. T01937 35.4 kDa; IkappaB-alpha
443. T01978 35.4 kDa; JunD
444. T02200 35.4 kDa; Fra-2
445. T00421 35.5 kDa; IREBF-1
446. T01433 35.5 kDa; MafB
447. T02202 35.5 kDa; MafB
448. T00950 35.6 kDa; IkappaB-alpha
449. T01424 35.6 kDa; HOXD9
450. T01681 35.6 kDa; PTFdelta
451. T00107 35.7 kDa; C/EBPalpha
452. T00133 35.7 kDa; c-Jun
453. T00235 35.7 kDa; EFIA
454. T01570 35.7 kDa; FlbD
455. T00236 35.8 kDa; EFIA
456. T00436 35.8 kDa; JunB
457. T00691 35.8 kDa; Pit-1a
458. T01439 35.8 kDa; kreisler
459. T02187 35.8 kDa; TFIIH-MAT1
460. T00131 35.9 kDa; c-Jun
461. T01977 35.9 kDa; JunB
462. T00132 36.0 kDa; c-Jun
463. T00291 36.0 kDa; FosB
464. T00538 36.0 kDa; NF-1
465. T01696 36.0 kDa; HOXA1
466. T00581 36.1 kDa; C/EBPbeta
467. T01055 36.2 kDa; Slp1
468. T01098 36.2 kDa; EmBP-1
469. T01540 36.2 kDa; Nau
470. T01992 36.2 kDa; abd-A
471. T00110 36.5 kDa; CeMyoD
472. T00423 36.5 kDa; IRF-1
473. T01309 36.6 kDa; CREMtau
474. T01589 36.6 kDa; MybSt1
475. T01695 36.6 kDa; HOXA1
476. T01919 36.6 kDa; CREMtau
477. T02112 36.6 kDa; TBP
478. T00163 36.7 kDa; CREB
479. T00937 36.7 kDa; HBP-1a
480. T00989 36.7 kDa; CREB
481. T01602 36.7 kDa; CREMtaualpha
482. T00938 36.8 kDa; HBP-1b
483. T01970 36.8 kDa; Mec-3
484. T00157 36.9 kDa; CP1B
485. T01386 36.9 kDa; C/EBP
486. T01392 36.9 kDa; GABP-beta2
487. T01404 36.9 kDa; GABP-beta2
488. T00164 37.0 kDa; CREB
489. T00185 37.0 kDa; DbpA
490. T00345 37.0 kDa; H
491. T00547 37.0 kDa; NF-AB
492. T01555 37.0 kDa; USF2
493. T01892 37.0 kDa; Sprm-1
494. T00424 37.1 kDa; IRF-1
495. T00498 37.1 kDa; MBP-1 (2)
496. T01076 37.1 kDa; Mec-3
497. T02240 37.1 kDa; TFIIE-beta
498. T00294 37.2 kDa; FRG Y2
499. T01595 37.2 kDa; CBF-C
500. T00422 37.3 kDa; IRF-1
501. T02079 37.3 kDa; Otx1
502. T01785 37.4 kDa; xMEF-2
503. T02080 37.5 kDa; Otx1
504. T00105 37.6 kDa; C/EBPalpha
505. T01607 37.6 kDa; E2F-5
506. T02081 37.6 kDa; Otx1
507. T02184 37.6 kDa; TFIIH-cyclin H
508. T00104 37.7 kDa; C/EBPalpha
509. T00108 37.7 kDa; C/EBPalpha
510. T00794 37.7 kDa; TBP
511. T01050 37.7 kDa; HNF-3gamma
512. T01677 37.7 kDa; LKLF
513. T02201 37.7 kDa; c-Maf (short form)
514. T02220 37.7 kDa; AML1DeltaN
515. T01676 37.8 kDa; EKLF
516. T02093 37.8 kDa; Ro
517. T02155 37.8 kDa; SRB11
518. T00677 37.9 kDa; Pax-1
519. T01668 37.9 kDa; MATH-1
520. T00651 38.0 kDa; Oct-4
521. T00858 38.0 kDa; TTF-1
522. T00859 38.0 kDa; TTF-1
523. T00971 38.0 kDa; IkappaB-beta
524. T01604 38.0 kDa; dCREB2-a
525. T00004 38.1 kDa; Sc
526. T01407 38.1 kDa; NRF-2gamma1
527. T01757 38.4 kDa; HOXD10
528. T02087 38.4 kDa; Pbx-1b
529. T02088 38.4 kDa; Pbx-1b
530. T00797 38.5 kDa; TBP
531. T01303 38.5 kDa; CREB-2
532. T01425 38.5 kDa; HOXD10
533. T02098 38.5 kDa; TTF-1
534. T00652 38.6 kDa; Oct-4A
535. T00746 38.6 kDa; SGF-3
536. T00856 38.6 kDa; TTF-1
537. T00857 38.6 kDa; TTF-1
538. T01012 38.6 kDa; xMEF-2
539. T01629 38.6 kDa; MATH-2
540. T01432 38.7 kDa; c-Maf
541. T01957 38.7 kDa; Isl-1
542. T00744 38.8 kDa; SGF-1
543. T01079 38.8 kDa; GBF2
544. T01430 38.9 kDa; v-Maf
545. T01431 38.9 kDa; c-Maf (long form)
546. T00125 39.0 kDa; c-Fos
547. T00268 39.0 kDa; GABP
548. T00304 39.0 kDa; GATA-1A
549. T01017 39.0 kDa; CRE-BP2
550. T01035 39.0 kDa; Isl-1
551. T01956 39.0 kDa; Isl-1
552. T02186 39.0 kDa; TFIIH-MO15
553. T00819 39.1 kDa; TFIIB
554. T02161 39.1 kDa; TFIIB
555. T01653 39.2 kDa; Delilah
556. T00917 39.3 kDa; Zen-1
557. T01491 39.3 kDa; IRF-2
558. T02301 39.3 kDa; CTF-7
559. T02319 39.3 kDa; PEBP2alphaA/til-1(U)
560. T00080 39.4 kDa; CBF1
561. T01884 39.4 kDa; Brn-4
562. T01885 39.4 kDa; Brn-4
563. T01886 39.4 kDa; Brn-4
564. T00425 39.5 kDa; IRF-2
565. T00732 39.5 kDa; Ro
566. T01625 39.7 kDa; NeuroD
567. T02295 39.7 kDa; TFIIIA
568. T02062 39.8 kDa; KN1
569. T02312 39.8 kDa; GATA-1B
570. T01898 39.9 kDa; I-POU
571. T00154 40.0 kDa; CP1A
572. T00200 40.0 kDa; DTF
573. T00272 40.0 kDa; Eve
574. T00399 40.0 kDa; IBF
575. T00416 40.0 kDa; IkappaB-beta
576. T00466 40.0 kDa; LF-A1
577. T00700 40.0 kDa; PTF
578. T00708 40.0 kDa; p40x
579. T00863 40.0 kDa; Ubx
580. T00868 40.0 kDa; URSF
581. T01106 40.0 kDa; EBP40
582. T01626 40.0 kDa; NeuroD
583. T01674 40.0 kDa; BETA3
584. T02015 40.0 kDa; En-1
585. T01899 40.2 kDa; tI-POU
586. T02032 40.2 kDa; HSF30
587. T02276 40.2 kDa; ATBP
588. T00782 40.3 kDa; TAF(II)55
589. T01259 40.3 kDa; ARG RIII
590. T02063 40.3 kDa; Knox3
591. T01288 40.6 kDa; PHD1
592. T01979 40.6 kDa; TCF-1E
593. T00123 40.7 kDa; c-Fos
594. T01395 40.7 kDa; HBP-1a(c14)
595. T00122 40.8 kDa; c-Fos
596. T01400 40.8 kDa; Ets-1 deltaVII
597. T01698 40.8 kDa; HOXA2
598. T01699 40.8 kDa; HOXA2
599. T02205 40.8 kDa; c-Fos
600. T00124 40.9 kDa; c-Fos
601. T00083 41.0 kDa; CBF (2)
602. T00088 41.0 kDa; CBF-B
603. T00829 41.0 kDa; TGA1a
604. T00924 41.0 kDa; CIIIB1
605. T01700 41.0 kDa; HOXA2
606. T02016 41.0 kDa; En-1
607. T01080 41.1 kDa; GBF3
608. T00769 41.2 kDa; Sry-beta
609. T01391 41.3 kDa; GABP-beta1
610. T01403 41.3 kDa; GABP-beta1
611. T02241 41.3 kDa; PEBP2alphaB2
612. T00265 41.4 kDa; Erg-1
613. T01643 41.4 kDa; H
614. T01715 41.4 kDa; HOXA10
615. T02294 41.4 kDa; XFD-2
616. T01440 41.6 kDa; NF-E2 p45
617. T01441 41.6 kDa; NF-E2 p45
618. T01452 41.6 kDa; v-Fos
619. T01843 41.6 kDa; Sox-18
620. T02231 41.6 kDa; TFIIA-L
621. T01482 41.7 kDa; Exd
622. T01825 41.7 kDa; Pax-8b
623. T01286 41.8 kDa; Rox1
624. T02052 41.8 kDa; CREB-2
625. T02229 41.8 kDa; TFIIA-L
626. T01373 42.0 kDa; CBTF
627. T01822 42.0 kDa; Pax-2b
628. T01968 42.0 kDa; LH-2
629. T02024 42.0 kDa; Evx-1
630. T00070 42.1 kDa; Pax-5
631. T01692 42.1 kDa; T3R-beta1
632. T01201 42.2 kDa; Pax-5
633. T01382 42.3 kDa; CRE-BP2
634. T01823 42.3 kDa; Pax-2
635. T02298 42.3 kDa; NF-1A3
636. T02021 42.4 kDa; Evx-1
637. T01406 42.5 kDa; NRF-2beta1
638. T02103 42.5 kDa; p53as
639. T00243 42.6 kDa; EGR3
640. T00305 42.6 kDa; GATA-1
641. T01550 42.7 kDa; dDP
642. T00026 42.8 kDa; Antp
643. T00306 42.8 kDa; GATA-1
644. T01877 42.8 kDa; Brn-3a(l)
645. T01958 42.8 kDa; Lmx-1
646. T02252 42.8 kDa; Ldb1
647. T02097 42.9 kDa; STM
648. T00135 43.0 kDa; c-Jun
649. T00242 43.0 kDa; EGR2
650. T00414 43.0 kDa; IkappaB-beta
651. T00446 43.0 kDa; 43K protein
652. T01096 43.0 kDa; GHF3
653. T01380 43.0 kDa; CREB
654. T01680 43.0 kDa; PTFgamma
655. T01827 43.0 kDa; Pax-8d
656. T01832 43.1 kDa; v-Qin
657. T01842 43.1 kDa; WT1 I-del2
658. T01429 43.2 kDa; Sox-5
659. T02023 43.2 kDa; Evx-1
660. T01722 43.5 kDa; HOXB3
661. T01806 43.5 kDa; p53
662. T01896 43.5 kDa; t-Pou2
663. T01866 43.6 kDa; Oct-2.4
664. T00671 43.7 kDa; p53
665. T01456 43.7 kDa; ISGF-3gamma
666. T01590 43.8 kDa; P (long form)
667. T01965 43.8 kDa; Lim-3
668. T02253 43.8 kDa; Ch-runtB2
669. T01874 43.9 kDa; Oct-11
670. T00877 44.0 kDa; USF
671. T00878 44.0 kDa; USF2
672. T01091 44.0 kDa; CPRF-1
673. T01546 44.0 kDa; E2F-4
674. T01942 44.0 kDa; IkappaB-gamma2
675. T01963 44.0 kDa; Lim-3
676. T01964 44.0 kDa; Lim-3
677. T02115 44.0 kDa; USF2
678. T00930 44.1 kDa; LEF-1
679. T00802 44.2 kDa; TCF-1alpha
680. T01723 44.3 kDa; HOXB3
681. T01414 44.4 kDa; Net
682. T01724 44.4 kDa; HOXB3
